Recent changes
Track the most recent changes to the wiki on this page.
4 February 2012
- (diff | hist) . . Advil vs Tylenol; 06:29 . . (-22) . . 46.33.241.195
- (diff | hist) . . Apple Mac OS X vs Microsoft Windows; 04:34 . . (-8) . . 184.97.21.101 (→Market Share: )
3 February 2012
- (diff | hist) . . ArchBang vs CrunchBang; 22:51 . . (+2) . . 173.3.117.57 (→Openbox: )
- (diff | hist) . . m Acetaminophen vs Ibuprofen; 22:22 . . (+1,968) . . WikiAdmin (Talk | contribs) (Reverted edits by 46.33.241.195 (talk) to last revision by WikiAdmin)
- (diff | hist) . . Acetaminophen vs Ibuprofen; 17:46 . . (-1,968) . . 46.33.241.195
- (diff | hist) . . Nike vs adidas; 15:53 . . (+6) . . 144.162.164.100 (→Sponsorships: )
- (diff | hist) . . Git vs Mercurial; 10:32 . . (-86) . . 194.7.127.195 (→Commands: "hg graft" to replace transplant or export/import)
2 February 2012
- (diff | hist) . . N User talk:68.101.104.193; 12:14 . . (+927) . . 81.62.239.2 (Response to the inaccurate statement that I removed)
- (diff | hist) . . G-WAN vs Nginx; 12:08 . . (-238) . . 81.62.239.2 (Undo revision 6578 by 68.101.104.193 (talk))
1 February 2012
- (diff | hist) . . Facebook and Google vs RIAA and MPAA; 20:40 . . (+455) . . 24.8.180.234 (edited for accuracy, precision, and clarity)
- (diff | hist) . . Chrome vs Firefox; 20:24 . . (+3,359) . . WikiAdmin (Talk | contribs) (revert)
- (diff | hist) . . Chrome vs Firefox; 16:03 . . (-2,687) . . 190.3.106.163 (thanx women)
- (diff | hist) . . Chrome vs Firefox; 12:12 . . (-672) . . 188.173.80.134 (is that american ?)
31 January 2012
- (diff | hist) . . Mac vs PC; 22:10 . . (-8) . . 134.129.71.228 (→Pricing: )
- (diff | hist) . . Mac vs PC; 22:07 . . (-23) . . 134.129.71.228 (→Pricing: Extremely biased piece prior to these edits)
- (diff | hist) . . Mac vs PC; 21:57 . . (+10) . . 134.129.71.228 (→Popularity: )
- (diff | hist) . . Mac vs PC; 21:56 . . (+537) . . 134.129.71.228 (→Hardware: Corrected some of the pro-PC hyperbole to present a more balanced analysis. )
- (diff | hist) . . Coca-Cola vs Pepsi; 16:32 . . (+67) . . 93.113.227.115 (→Links: )
- (diff | hist) . . Git vs Mercurial; 08:48 . . (+1) . . 131.191.106.56 (→Hosting Provider Support: http://hg-git.github.com/)
30 January 2012
- (diff | hist) . . Eclipse vs Netbeans; 13:07 . . (+222) . . 94.193.98.188
- (diff | hist) . . MySQL vs PostgreSQL; 10:06 . . (+8) . . 82.108.154.19 (→Development: )
- (diff | hist) . . MySQL vs PostgreSQL; 10:03 . . (-11) . . 82.108.154.19 (duh, wrong template style)
- (diff | hist) . . MySQL vs PostgreSQL; 10:00 . . (+19) . . 82.108.154.19 (Don't believe that people choose mysql because they can't restrict DB size.)
- (diff | hist) . . MySQL vs PostgreSQL; 09:53 . . (-169) . . 82.108.154.19 (Utter nonsense. The cost of converting between a set of numbers and an integer is going to be irrelevant, especially given that PG will be doing the same internally anyway whenever you access the data in a query.)
- (diff | hist) . . Chrome vs Firefox; 09:44 . . (+125) . . 198.7.247.192 (→references: )
- (diff | hist) . . Chrome vs Firefox; 09:42 . . (-99) . . 198.7.247.192 (→Popularity: Reflected the most recent statistics from http://www.w3schools.com/browsers/browsers_stats.asp)
- (diff | hist) . . Main Page; 09:40 . . (-13) . . WikiAdmin (Talk | contribs)
- (Deletion log); 06:01 . . WikiAdmin (Talk | contribs) deleted "User:Eiabeverleebklaquita"
- (diff | hist) . . m Chrome vs Firefox; 05:59 . . (+667) . . WikiAdmin (Talk | contribs) (Reverted edits by 82.148.109.68 (talk) to last revision by 68.97.13.52)
- (User creation log); 01:52 . . Wwwdenis2003 (Talk | contribs) New user account
29 January 2012
- (diff | hist) . . Chrome vs Firefox; 23:43 . . (-667) . . 82.148.109.68 (omg this is dopeeeeeeee)
- (User creation log); 16:26 . . MikeTyrell67s (Talk | contribs) New user account
- (diff | hist) . . Chrome vs Firefox; 08:49 . . (0) . . 68.97.13.52 (→Stability: )
28 January 2012
- (Deletion log); 21:44 . . WikiAdmin (Talk | contribs) deleted "User:Ndalld8"
- (Deletion log); 06:35 . . WikiAdmin (Talk | contribs) deleted "Talk:LCD vs Plasma"
- (diff | hist) . . Screen vs tmux; 06:23 . . (-17) . . 75.18.227.17